List of States And Capitals of India
Sr. No. | States of India | Capitals of States |
1 | Andhra Pradesh | Hyderabad |
2 | Arunachal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
5 | Chhattisgarh | Raipur |
6 | Goa | Panaji |
7 | Gujarat | Gandhinagar |
8 | Haryana | Chandigarh |
9 | Himachal Pradesh | Shimla |
10 | Jharkhand | Ranchi |
11 | Karnataka | Bengaluru |
12 | Kerala | Thiruvananthapuram |
13 | Madhya Pradesh | Bhopal |
14 | Maharashtra | Mumbai |
15 | Manipur | Imphal |
16 | Meghalaya | Shillong |
17 | Mizoram | Aizawl |
18 | Nagaland | Kohima |
19 | Odisha | Bhubaneswar |
20 | Punjab | Chandigarh |
21 | Rajasthan | Jaipur |
22 | Sikkim | Gangtok |
23 | Tamil Nadu | Chennai |
24 | Telangana | Hyderabad |
25 | Tripura | Agartala |
26 | Uttar Pradesh | Lucknow |
27 | Uttarakhand | Dehradun |
28 | West Bengal | Kolkata |
Union Territories of India and Capitals
Sr. No. |
Union Territories of India |
Capitals |
1 | Andaman and Nicobar Islands | Port Blair |
2 | Chandigarh | Chandigarh |
3 | Dadra & Nagar Haveli and Daman & Diu | Daman |
4 | Delhi | New Delhi |
5 | Jammu and Kashmir | Srinagar |
6 | Lakshadweep | Kavaratti |
7 | Ladakh | Leh |
8 | Puducherry | Puducherry |